Nutrition & Ingredients
*Percent daily values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
- or -
HyperFreeze™ |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Red Rage 20 oz | Total Calories: 150 | Total fat: 0 grams | Saturated Fat: 0 grams | Trans fat: 0 grams | Cholesterol: 0 milligrams | Sodium: 0 milligrams | Total Carbohydrate: 40 grams | Dietary Fiber: 0 grams | Sugars: 40 grams | Protein: 0 grams | : |
Red Rage 30 oz | Total Calories: 225 | Total fat: 0 grams | Saturated Fat: 0 grams | Trans fat: 0 grams | Cholesterol: 0 milligrams | Sodium: 0 milligrams | Total Carbohydrate: 60 grams | Dietary Fiber: 0 grams | Sugars: 60 grams | Protein: 0 grams | : |
Purple Palooza 20 oz | Total Calories: 150 | Total fat: 0 grams | Saturated Fat: 0 grams | Trans fat: 0 grams | Cholesterol: 0 milligrams | Sodium: 0 milligrams | Total Carbohydrate: 40 grams | Dietary Fiber: 0 grams | Sugars: 37.5 grams | Protein: 0 grams | : |
Purple Palooza 30 oz | Total Calories: 225 | Total fat: 0 grams | Saturated Fat: 0 grams | Trans fat: 0 grams | Cholesterol: 0 milligrams | Sodium: 0 milligrams | Total Carbohydrate: 60 grams | Dietary Fiber: 0 grams | Sugars: 56.25 grams | Protein: 0 grams | : |
Sour Apple Shock - 20 oz | Total Calories: 150 | Total fat: 0 grams | Saturated Fat: 0 grams | Trans fat: 0 grams | Cholesterol: 0 milligrams | Sodium: 0 milligrams | Total Carbohydrate: 40 grams | Dietary Fiber: 0 grams | Sugars: 37.5 grams | Protein: 0 grams | : |
Sour Apple Shock - 30 oz | Total Calories: 225 | Total fat: 0 grams | Saturated Fat: 0 grams | Trans fat: 0 grams | Cholesterol: 0 milligrams | Sodium: 0 milligrams | Total Carbohydrate: 60 grams | Dietary Fiber: 0 grams | Sugars: 56.25 grams | Protein: 0 grams | : |
Sucka Punch - 20 oz | Total Calories: 150 | Total fat: 0 grams | Saturated Fat: 0 grams | Trans fat: 0 grams | Cholesterol: 0 milligrams | Sodium: 12.5 milligrams | Total Carbohydrate: 40 grams | Dietary Fiber: 0 grams | Sugars: 37.5 grams | Protein: 0 grams | : |
Sucka Punch - 30 oz | Total Calories: 225 | Total fat: 0 grams | Saturated Fat: 0 grams | Trans fat: 0 grams | Cholesterol: 0 milligrams | Sodium: 18.75 milligrams | Total Carbohydrate: 60 grams | Dietary Fiber: 0 grams | Sugars: 56.25 grams | Protein: 0 grams | : |
Pinka-Saurus - 20 oz | Total Calories: 150 | Total fat: 0 grams | Saturated Fat: 0 grams | Trans fat: 0 grams | Cholesterol: 0 milligrams | Sodium: 0 milligrams | Total Carbohydrate: 40 grams | Dietary Fiber: 0 grams | Sugars: 37.5 grams | Protein: 0 grams | : |
Pinka-Saurus - 30 oz | Total Calories: 225 | Total fat: 0 grams | Saturated Fat: 0 grams | Trans fat: 0 grams | Cholesterol: 0 milligrams | Sodium: 0 milligrams | Total Carbohydrate: 60 grams | Dietary Fiber: 0 grams | Sugars: 56.25 grams | Protein: 0 grams | : |
Cotton Candy Commander - 20 oz | Total Calories: 150 | Total fat: 0 grams | Saturated Fat: 0 grams | Trans fat: 0 grams | Cholesterol: 0 milligrams | Sodium: 0 milligrams | Total Carbohydrate: 40 grams | Dietary Fiber: 0 grams | Sugars: 40 grams | Protein: 0 grams | : |
Cotton Candy Commander - 30 oz | Total Calories: 225 | Total fat: 0 grams | Saturated Fat: 0 grams | Trans fat: 0 grams | Cholesterol: 0 milligrams | Sodium: 0 milligrams | Total Carbohydrate: 60 grams | Dietary Fiber: 0 grams | Sugars: 60 grams | Protein: 0 grams | : |
Lemonaze - 20 oz | Total Calories: 150 | Total fat: 0 grams | Saturated Fat: 0 grams | Trans fat: 0 grams | Cholesterol: 0 milligrams | Sodium: 0 milligrams | Total Carbohydrate: 40 grams | Dietary Fiber: 0 grams | Sugars: 40 grams | Protein: 0 grams | : |
Lemonaze - 30 oz | Total Calories: 225 | Total fat: 0 grams | Saturated Fat: 0 grams | Trans fat: 0 grams | Cholesterol: 0 milligrams | Sodium: 0 milligrams | Total Carbohydrate: 60 grams | Dietary Fiber: 0 grams | Sugars: 60 grams | Protein: 0 grams | : |
Red Rage - 20 oz | Total Calories: 150 | Total fat: 0 grams | Saturated Fat: 0 grams | Trans fat: 0 grams | Cholesterol: 0 milligrams | Sodium: 0 milligrams | Total Carbohydrate: 40 grams | Dietary Fiber: 0 grams | Sugars: 40 grams | Protein: 0 grams | : |
Red Rage - 30 oz | Total Calories: 225 | Total fat: 0 grams | Saturated Fat: 0 grams | Trans fat: 0 grams | Cholesterol: 0 milligrams | Sodium: 0 milligrams | Total Carbohydrate: 60 grams | Dietary Fiber: 0 grams | Sugars: 60 grams | Protein: 0 grams | : |
Berry Backlash - 20 oz | Total Calories: 150 | Total fat: 0 grams | Saturated Fat: 0 grams | Trans fat: 0 grams | Cholesterol: 0 milligrams | Sodium: 0 milligrams | Total Carbohydrate: 40 grams | Dietary Fiber: 0 grams | Sugars: 40 grams | Protein: 0 grams | : 12 |
Berry Backlash - 30 oz | Total Calories: 225 | Total fat: 0 grams | Saturated Fat: 0 grams | Trans fat: 0 grams | Cholesterol: 0 milligrams | Sodium: 0 milligrams | Total Carbohydrate: 60 grams | Dietary Fiber: 0 grams | Sugars: 60 grams | Protein: 0 grams | : |
Lotta Melon - 20 oz | Total Calories: 175 | Total fat: 0 grams | Saturated Fat: 0 grams | Trans fat: 0 grams | Cholesterol: 0 milligrams | Sodium: 0 milligrams | Total Carbohydrate: 40 grams | Dietary Fiber: 0 grams | Sugars: 40 grams | Protein: 0 grams | : |
Lotta Melon - 30 oz | Total Calories: 262.5 | Total fat: 0 grams | Saturated Fat: 0 grams | Trans fat: 0 grams | Cholesterol: 0 milligrams | Sodium: 0 milligrams | Total Carbohydrate: 60 grams | Dietary Fiber: 0 grams | Sugars: 60 grams | Protein: 0 grams | : |
Mad Cola - 20 oz | Total Calories: 175 | Total fat: 0 grams | Saturated Fat: 0 grams | Trans fat: 0 grams | Cholesterol: 0 milligrams | Sodium: 0 milligrams | Total Carbohydrate: 40 grams | Dietary Fiber: 0 grams | Sugars: 40 grams | Protein: 0 grams | : |
Mad Cola - 30 oz | Total Calories: 262.5 | Total fat: 0 grams | Saturated Fat: 0 grams | Trans fat: 0 grams | Cholesterol: 0 milligrams | Sodium: 0 milligrams | Total Carbohydrate: 60 grams | Dietary Fiber: 0 grams | Sugars: 60 grams | Protein: 0 grams | : |
Monkey Freeze - 20 oz | Total Calories: 150 | Total fat: 0 grams | Saturated Fat: 0 grams | Trans fat: 0 grams | Cholesterol: 0 milligrams | Sodium: 0 milligrams | Total Carbohydrate: 40 grams | Dietary Fiber: 0 grams | Sugars: 40 grams | Protein: 0 grams | : |
Monkey Freeze - 30 oz | Total Calories: 225 | Total fat: 0 grams | Saturated Fat: 0 grams | Trans fat: 0 grams | Cholesterol: 0 milligrams | Sodium: 0 milligrams | Total Carbohydrate: 60 grams | Dietary Fiber: 0 grams | Sugars: 60 grams | Protein: 0 grams | : |
Purple Palooza - 20 oz | Total Calories: 150 | Total fat: 0 grams | Saturated Fat: 0 grams | Trans fat: 0 grams | Cholesterol: 0 milligrams | Sodium: 0 milligrams | Total Carbohydrate: 40 grams | Dietary Fiber: 0 grams | Sugars: 37.5 grams | Protein: 0 grams | : |
Purple Palooza - 30 oz | Total Calories: 225 | Total fat: 0 grams | Saturated Fat: 0 grams | Trans fat: 0 grams | Cholesterol: 0 milligrams | Sodium: 0 milligrams | Total Carbohydrate: 60 grams | Dietary Fiber: 0 grams | Sugars: 56.25 grams | Protein: 0 grams | : |
Strawberry Monkey - 20 oz | Total Calories: 175 | Total fat: 0 grams | Saturated Fat: 0 grams | Trans fat: 0 grams | Cholesterol: 0 milligrams | Sodium: 0 milligrams | Total Carbohydrate: 40 grams | Dietary Fiber: 0 grams | Sugars: 40 grams | Protein: 0 grams | : |
Strawberry Monkey - 30 oz | Total Calories: 225 | Total fat: 0 grams | Saturated Fat: 0 grams | Trans fat: 0 grams | Cholesterol: 0 milligrams | Sodium: 0 milligrams | Total Carbohydrate: 60 grams | Dietary Fiber: 0 grams | Sugars: 60 grams | Protein: 0 grams | : |
NRG Kick 2.0 (Fountain) - 30oz Caffeine: 179mg | Total Calories: 220 | Total fat: 0 grams | Saturated Fat: 0 grams | Trans fat: 0 grams | Cholesterol: 0 milligrams | Sodium: 25 milligrams | Total Carbohydrate: 56 grams | Dietary Fiber: 0 grams | Sugars: 73 grams | Protein: 0 grams | : 0 |
Citrus Kick- 20 fl oz - 20 fl oz | Total Calories: 90 | Total fat: 0 grams | Saturated Fat: 0 grams | Trans fat: 0 grams | Cholesterol: 0 milligrams | Sodium: 10 milligrams | Total Carbohydrate: 23 grams | Dietary Fiber: 0 grams | Sugars: 23 grams | Protein: 0 grams | : 0 |
Citrus Kick - 30 fl oz - 30 fl oz | Total Calories: 135 | Total fat: 0 grams | Saturated Fat: 0 grams | Trans fat: 0 grams | Cholesterol: 0 milligrams | Sodium: 15 milligrams | Total Carbohydrate: 35 grams | Dietary Fiber: 0 grams | Sugars: 35 grams | Protein: 0 grams | : 0 |
Sides |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Chicken Tenders - 3 piece | Total Calories: 330 | Total fat: 16.5 grams | Saturated Fat: 3 grams | Trans fat: 0 grams | Cholesterol: 52.5 milligrams | Sodium: 975 milligrams | Total Carbohydrate: 22.5 grams | Dietary Fiber: 1.5 grams | Sugars: 1.5 grams | Protein: 21 grams | : |
Chicken Tenders - 5 piece | Total Calories: 550 | Total fat: 26.5 grams | Saturated Fat: 5 grams | Trans fat: 0 grams | Cholesterol: 87.5 milligrams | Sodium: 1625 milligrams | Total Carbohydrate: 37.5 grams | Dietary Fiber: 2.5 grams | Sugars: 2.5 grams | Protein: 35 grams | : |
Hash Browns - 6 piece | Total Calories: 150 | Total fat: 15 grams | Saturated Fat: 2.25 grams | Trans fat: 0 grams | Cholesterol: 0 milligrams | Sodium: 675 milligrams | Total Carbohydrate: 27 grams | Dietary Fiber: 3 grams | Sugars: 0 grams | Protein: 3 grams | : |
Mac & Cheese Bites - 6 piece | Total Calories: 330 | Total fat: 16 grams | Saturated Fat: 5 grams | Trans fat: 0 grams | Cholesterol: 15 milligrams | Sodium: 990 milligrams | Total Carbohydrate: 37 grams | Dietary Fiber: 3 grams | Sugars: 5 grams | Protein: 9 grams | : |
Mozzarella Cheese Sticks - 6 piece | Total Calories: 540 | Total fat: 27 grams | Saturated Fat: 12 grams | Trans fat: 0 grams | Cholesterol: 60 milligrams | Sodium: 1620 milligrams | Total Carbohydrate: 48 grams | Dietary Fiber: 0 grams | Sugars: 1 grams | Protein: 24 grams | : |
Hot Pretzel | Total Calories: 800 | Total fat: 5 grams | Saturated Fat: 0 grams | Trans fat: 0 grams | Cholesterol: 0 milligrams | Sodium: 600 milligrams | Total Carbohydrate: 160 grams | Dietary Fiber: 5 grams | Sugars: 5 grams | Protein: 25 grams | : 0 |
Colby Jack Cheese Stick | Total Calories: 110 | Total fat: 9 grams | Saturated Fat: 5 grams | Trans fat: 0 grams | Cholesterol: 30 milligrams | Sodium: 170 milligrams | Total Carbohydrate: 1 grams | Dietary Fiber: 0 grams | Sugars: 0 grams | Protein: 7 grams | : 15 |
Sharp Cheddar Cheese Stick | Total Calories: 110 | Total fat: 9 grams | Saturated Fat: 5 grams | Trans fat: 0 grams | Cholesterol: 30 milligrams | Sodium: 180 milligrams | Total Carbohydrate: 1 grams | Dietary Fiber: 0 grams | Sugars: 0 grams | Protein: 7 grams | : 15 |
Pepper Jack Cheese Stick | Total Calories: 110 | Total fat: 9 grams | Saturated Fat: 5 grams | Trans fat: 0 grams | Cholesterol: 30 milligrams | Sodium: 170 milligrams | Total Carbohydrate: 1 grams | Dietary Fiber: 0 grams | Sugars: 0 grams | Protein: 7 grams | : 15 |
Mozzarella String Cheese | Total Calories: 80 | Total fat: 6 grams | Saturated Fat: 3.5 grams | Trans fat: 0 grams | Cholesterol: 15 milligrams | Sodium: 200 milligrams | Total Carbohydrate: <1 grams | Dietary Fiber: 0 grams | Sugars: 0 grams | Protein: 8 grams | : 15 |
Beef Empanada | Total Calories: 240 | Total fat: 14 grams | Saturated Fat: 6 grams | Trans fat: 0 grams | Cholesterol: 25 milligrams | Sodium: 360 milligrams | Total Carbohydrate: 20 grams | Dietary Fiber: 1 grams | Sugars: 0 grams | Protein: 8 grams | : 10 |
Chicken Empanada | Total Calories: 200 | Total fat: 10 grams | Saturated Fat: 4.5 grams | Trans fat: 0 grams | Cholesterol: 25 milligrams | Sodium: 330 milligrams | Total Carbohydrate: 19 grams | Dietary Fiber: 1 grams | Sugars: 0 grams | Protein: 9 grams | : 10 |
Mac N' Cheese | Total Calories: 350 | Total fat: 6.1 grams | Saturated Fat: 2.6 grams | Trans fat: .2 grams | Cholesterol: 11 milligrams | Sodium: 382 milligrams | Total Carbohydrate: 14 grams | Dietary Fiber: .5 grams | Sugars: 1.3 grams | Protein: 5.7 grams | : |
French Fries 3OZ | Total Calories: 190 | Total fat: 7 grams | Saturated Fat: 1 grams | Trans fat: 0 grams | Cholesterol: 0 milligrams | Sodium: 450 milligrams | Total Carbohydrate: 29 grams | Dietary Fiber: 3 grams | Sugars: 0 grams | Protein: 2 grams | : 0 |
French Fries 8OZ | Total Calories: | Total fat: grams | Saturated Fat: grams | Trans fat: grams | Cholesterol: milligrams | Sodium: milligrams | Total Carbohydrate: grams | Dietary Fiber: grams | Sugars: grams | Protein: grams | : |
French Fries 12OZ | Total Calories: | Total fat: grams | Saturated Fat: grams | Trans fat: grams | Cholesterol: milligrams | Sodium: milligrams | Total Carbohydrate: grams | Dietary Fiber: grams | Sugars: grams | Protein: grams | : |
Strawberry Greek Parfait | Total Calories: 330 | Total fat: 17 grams | Saturated Fat: 9 grams | Trans fat: 0.5 grams | Cholesterol: 0 milligrams | Sodium: 140 milligrams | Total Carbohydrate: 33 grams | Dietary Fiber: 1 grams | Sugars: 12 grams | Protein: 13 grams | : 25 |
Blueberry Parfait | Total Calories: 260 | Total fat: 4.5 grams | Saturated Fat: 1 grams | Trans fat: 0 grams | Cholesterol: 5 milligrams | Sodium: 135 milligrams | Total Carbohydrate: 44 grams | Dietary Fiber: 0 grams | Sugars: 24 grams | Protein: 9 grams | : 2 |
Strawberry Parfait | Total Calories: 260 | Total fat: 4.5 grams | Saturated Fat: 1 grams | Trans fat: 0 grams | Cholesterol: 5 milligrams | Sodium: 135 milligrams | Total Carbohydrate: 42 grams | Dietary Fiber: 1 grams | Sugars: 21 grams | Protein: 8 grams | : 2 |
Celery & Carrot Cup | Total Calories: 380 | Total fat: 36 grams | Saturated Fat: 7 grams | Trans fat: 0 grams | Cholesterol: 30 milligrams | Sodium: 450 milligrams | Total Carbohydrate: 9 grams | Dietary Fiber: 0 grams | Sugars: 6 grams | Protein: 3 grams | : 0 |
Aegean Pasta | Total Calories: 430 | Total fat: 17 grams | Saturated Fat: 4.5 grams | Trans fat: 0 grams | Cholesterol: 20 milligrams | Sodium: 580 milligrams | Total Carbohydrate: 59 grams | Dietary Fiber: 1 grams | Sugars: 4 grams | Protein: 12 grams | : 10 |
CF Potato Salad - 85g | Total Calories: 130 | Total fat: 7 grams | Saturated Fat: 1 grams | Trans fat: 0 grams | Cholesterol: 5 milligrams | Sodium: 410 milligrams | Total Carbohydrate: 16 grams | Dietary Fiber: 1 grams | Sugars: 4 grams | Protein: 1 grams | : 0 |
Hillshire Pepperoni & Cheddar Cheese | Total Calories: 330 | Total fat: 24 grams | Saturated Fat: 10 grams | Trans fat: 0 grams | Cholesterol: 60 milligrams | Sodium: 900 milligrams | Total Carbohydrate: 13 grams | Dietary Fiber: 1 grams | Sugars: 1 grams | Protein: 16 grams | : 25 |
Hillshire Genoa Salami & White Cheddar | Total Calories: 310 | Total fat: 21 grams | Saturated Fat: 10 grams | Trans fat: 0 grams | Cholesterol: 60 milligrams | Sodium: 890 milligrams | Total Carbohydrate: 12 grams | Dietary Fiber: 1 grams | Sugars: 1 grams | Protein: 16 grams | : 25 |
Hillshire Italian Dry Salame & Gouda Cheese | Total Calories: 300 | Total fat: 20 grams | Saturated Fat: 9 grams | Trans fat: 0 grams | Cholesterol: 60 milligrams | Sodium: 850 milligrams | Total Carbohydrate: 14 grams | Dietary Fiber: 1 grams | Sugars: 2 grams | Protein: 16 grams | : 25 |
Breakfast Empanada | Total Calories: 210 | Total fat: 12 grams | Saturated Fat: 4 grams | Trans fat: 0 grams | Cholesterol: 50 milligrams | Sodium: 400 milligrams | Total Carbohydrate: 20 grams | Dietary Fiber: 1 grams | Sugars: 1 grams | Protein: 6 grams | : 6 |
Mac N' Cheese with Bacon | Total Calories: 430 | Total fat: 6.1 grams | Saturated Fat: 2.6 grams | Trans fat: .2 grams | Cholesterol: 11 milligrams | Sodium: 382 milligrams | Total Carbohydrate: 14 grams | Dietary Fiber: .5 grams | Sugars: 1.3 grams | Protein: 5.7 grams | : |
Spinach Feta Filo Pie | Total Calories: 420 | Total fat: 22 grams | Saturated Fat: 6 grams | Trans fat: 0 grams | Cholesterol: 25 milligrams | Sodium: 390 milligrams | Total Carbohydrate: 43 grams | Dietary Fiber: 4 grams | Sugars: 3 grams | Protein: 14 grams | : 0 |
Raspberry Cheesecake Chimi - 2 mini chimis (113g) | Total Calories: 310 | Total fat: 13 grams | Saturated Fat: 4.5 grams | Trans fat: 0 grams | Cholesterol: 15 milligrams | Sodium: 210 milligrams | Total Carbohydrate: 43 grams | Dietary Fiber: 1 grams | Sugars: 20 grams | Protein: 6 grams | : 6 |
CF Mac Salad - 85g | Total Calories: 220 | Total fat: 15 grams | Saturated Fat: 2 grams | Trans fat: 0 grams | Cholesterol: 15 milligrams | Sodium: 370 milligrams | Total Carbohydrate: 18 grams | Dietary Fiber: <1 grams | Sugars: 5 grams | Protein: 3 grams | : 0 |
CF Cole Slaw - 85g | Total Calories: 110 | Total fat: 7 grams | Saturated Fat: 1 grams | Trans fat: 0 grams | Cholesterol: 250 milligrams | Sodium: 250 milligrams | Total Carbohydrate: 13 grams | Dietary Fiber: 2 grams | Sugars: 10 grams | Protein: <1 grams | : 2 |
Roller Grill |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Jumbo Frank | Total Calories: 350 | Total fat: 31 grams | Saturated Fat: 12 grams | Trans fat: 0.5 grams | Cholesterol: 80 milligrams | Sodium: 1020 milligrams | Total Carbohydrate: 4 grams | Dietary Fiber: 0 grams | Sugars: 2 grams | Protein: 13 grams | : |
Pork and Veggie Egg Roll | Total Calories: 180 | Total fat: 9 grams | Saturated Fat: 2.5 grams | Trans fat: 0 grams | Cholesterol: 10 milligrams | Sodium: 480 milligrams | Total Carbohydrate: 19 grams | Dietary Fiber: 2 grams | Sugars: 3 grams | Protein: 7 grams | : 0 |
Cheesy Pepper Jack Tornado | Total Calories: 220 | Total fat: 12 grams | Saturated Fat: 5 grams | Trans fat: 0 grams | Cholesterol: 25 milligrams | Sodium: 240 milligrams | Total Carbohydrate: 22 grams | Dietary Fiber: 0 grams | Sugars: 1 grams | Protein: 7 grams | : 10 |
Southwestern Chicken Tornado | Total Calories: 180 | Total fat: 6 grams | Saturated Fat: 1.5 grams | Trans fat: 0 grams | Cholesterol: 10 milligrams | Sodium: 230 milligrams | Total Carbohydrate: 23 grams | Dietary Fiber: 1 grams | Sugars: 1 grams | Protein: 6 grams | : 6 |
French Toast & Sausage Tornado | Total Calories: 190 | Total fat: 8 grams | Saturated Fat: 2 grams | Trans fat: 0 grams | Cholesterol: 25 milligrams | Sodium: 200 milligrams | Total Carbohydrate: 22 grams | Dietary Fiber: 1 grams | Sugars: 1 grams | Protein: 7 grams | : 4 |
Ranchero Beef Steak & Cheese Tornado | Total Calories: 180 | Total fat: 7 grams | Saturated Fat: 2 grams | Trans fat: 0 grams | Cholesterol: 10 milligrams | Sodium: 380 milligrams | Total Carbohydrate: 23 grams | Dietary Fiber: 1 grams | Sugars: 1 grams | Protein: 7 grams | : |
Sausage, Egg, and Cheese Tornado | Total Calories: 180 | Total fat: 8 grams | Saturated Fat: 2 grams | Trans fat: 0 grams | Cholesterol: 15 milligrams | Sodium: 280 milligrams | Total Carbohydrate: 21 grams | Dietary Fiber: 0 grams | Sugars: 0 grams | Protein: 5 grams | : 2 |
Angus Beef Hot Dog | Total Calories: 270 | Total fat: 24 grams | Saturated Fat: 10 grams | Trans fat: 1.5 grams | Cholesterol: 55 milligrams | Sodium: 790 milligrams | Total Carbohydrate: 4 grams | Dietary Fiber: 0 grams | Sugars: 1 grams | Protein: 11 grams | : 0 |
Breakfast Sausage Link | Total Calories: 330 | Total fat: 31 grams | Saturated Fat: 11 grams | Trans fat: 0 grams | Cholesterol: 65 milligrams | Sodium: 1010 milligrams | Total Carbohydrate: 1 grams | Dietary Fiber: 0 grams | Sugars: 1 grams | Protein: 13 grams | : 4 |
Supreme Omelet Tornado | Total Calories: 200 | Total fat: 9 grams | Saturated Fat: 2.5 grams | Trans fat: 0 grams | Cholesterol: 35 milligrams | Sodium: 290 milligrams | Total Carbohydrate: 22 grams | Dietary Fiber: 1 grams | Sugars: 1 grams | Protein: 6 grams | : 6 |
BBQ Chicken Tornado | Total Calories: 170 | Total fat: 4.5 grams | Saturated Fat: 1 grams | Trans fat: 0 grams | Cholesterol: 10 milligrams | Sodium: 250 milligrams | Total Carbohydrate: 26 grams | Dietary Fiber: 1 grams | Sugars: 4 grams | Protein: 6 grams | : 2 |
Monterey Jack Chicken Rollerbite (LTO) | Total Calories: 190 | Total fat: 10 grams | Saturated Fat: 3 grams | Trans fat: 0 grams | Cholesterol: 30 milligrams | Sodium: 390 milligrams | Total Carbohydrate: 11 grams | Dietary Fiber: 0 grams | Sugars: 1 grams | Protein: 13 grams | : 2 |
Bacon, Egg, Cheese & Salsa Tornado - 85g | Total Calories: 180 | Total fat: 70 grams | Saturated Fat: 2 grams | Trans fat: 0 grams | Cholesterol: 35 milligrams | Sodium: 300 milligrams | Total Carbohydrate: 23 grams | Dietary Fiber: 1 grams | Sugars: 1 grams | Protein: 6 grams | : 4 |
Cheddar Smoked Sausage - 91g | Total Calories: 280 | Total fat: 24 grams | Saturated Fat: 9 grams | Trans fat: 0 grams | Cholesterol: 55 milligrams | Sodium: 1090 milligrams | Total Carbohydrate: 5 grams | Dietary Fiber: 0 grams | Sugars: 2 grams | Protein: 11 grams | : 70 |
Breakfast |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Angus Steak, Egg & Muenster Cheese on an Asiago Bagel | Total Calories: 580 | Total fat: 29 grams | Saturated Fat: 13 grams | Trans fat: 1.5 grams | Cholesterol: 195 milligrams | Sodium: 1140 milligrams | Total Carbohydrate: 45 grams | Dietary Fiber: 2 grams | Sugars: 2 grams | Protein: 35 grams | : 30 |
Egg, Cheese and Bacon English Muffin | Total Calories: 280 | Total fat: 13 grams | Saturated Fat: 4.5 grams | Trans fat: 0 grams | Cholesterol: 145 milligrams | Sodium: 810 milligrams | Total Carbohydrate: 25 grams | Dietary Fiber: 1 grams | Sugars: 2 grams | Protein: 15 grams | : 15 |
Canadian Bacon, Egg Whites & Cheese on an English Muffin | Total Calories: 230 | Total fat: 5 grams | Saturated Fat: 2.5 grams | Trans fat: 0 grams | Cholesterol: 30 milligrams | Sodium: 750 milligrams | Total Carbohydrate: 21 grams | Dietary Fiber: 1 grams | Sugars: 2 grams | Protein: 18 grams | : 10 |
Egg and Sausage French Toast Sandwich | Total Calories: 450 | Total fat: 28 grams | Saturated Fat: 10 grams | Trans fat: 0 grams | Cholesterol: 275 milligrams | Sodium: 890 milligrams | Total Carbohydrate: 30 grams | Dietary Fiber: 0 grams | Sugars: 9 grams | Protein: 18 grams | : |
Egg, Ham and Cheese Croissant | Total Calories: 340 | Total fat: 19 grams | Saturated Fat: 8 grams | Trans fat: 0 grams | Cholesterol: 155 milligrams | Sodium: 790 milligrams | Total Carbohydrate: 26 grams | Dietary Fiber: 1 grams | Sugars: 5 grams | Protein: 15 grams | : 15 |
Sausage, Egg & Cheese on a Bagel | Total Calories: 500 | Total fat: 26 grams | Saturated Fat: 8 grams | Trans fat: 0 grams | Cholesterol: 185 milligrams | Sodium: 1260 milligrams | Total Carbohydrate: 53 grams | Dietary Fiber: 2 grams | Sugars: 7 grams | Protein: 20 grams | : 35 |
Sausage, Egg & Cheese on a Biscuit | Total Calories: 500 | Total fat: 35 grams | Saturated Fat: 15 grams | Trans fat: 0 grams | Cholesterol: 155 milligrams | Sodium: 1310 milligrams | Total Carbohydrate: 32 grams | Dietary Fiber: 1 grams | Sugars: 4 grams | Protein: 15 grams | : 20 |
Egg, Sausage and Cheese Croissant | Total Calories: 580 | Total fat: 33 grams | Saturated Fat: 12 grams | Trans fat: 0 grams | Cholesterol: 170 milligrams | Sodium: 970 milligrams | Total Carbohydrate: 26 grams | Dietary Fiber: 1 grams | Sugars: 6 grams | Protein: 16 grams | : 25 |
Egg, Sausage and Cheese on a English Muffin | Total Calories: 390 | Total fat: 26 grams | Saturated Fat: 8 grams | Trans fat: 0 grams | Cholesterol: 170 milligrams | Sodium: 1060 milligrams | Total Carbohydrate: 28 grams | Dietary Fiber: 1 grams | Sugars: 4 grams | Protein: 18 grams | : 25 |
Egg, Bacon and Cheese Croissant | Total Calories: 370 | Total fat: 20 grams | Saturated Fat: 8 grams | Trans fat: 0 grams | Cholesterol: 155 milligrams | Sodium: 710 milligrams | Total Carbohydrate: 32 grams | Dietary Fiber: 1 grams | Sugars: 6 grams | Protein: 12 grams | : |
Bacon, Egg and Cheese Croissant - 142 G | Total Calories: 470 | Total fat: 20 grams | Saturated Fat: 8 grams | Trans fat: 0 grams | Cholesterol: 145 milligrams | Sodium: 750 milligrams | Total Carbohydrate: 24 grams | Dietary Fiber: 1 grams | Sugars: 4 grams | Protein: 13 grams | : 15 |
Everything Bagel | Total Calories: 400 | Total fat: 4.5 grams | Saturated Fat: 1 grams | Trans fat: 0 grams | Cholesterol: 0 milligrams | Sodium: 1610 milligrams | Total Carbohydrate: 77 grams | Dietary Fiber: 4 grams | Sugars: 6 grams | Protein: 15 grams | : 25 |
Plain Bagel | Total Calories: 380 | Total fat: 1.5 grams | Saturated Fat: 0.5 grams | Trans fat: 0 grams | Cholesterol: 0 milligrams | Sodium: 830 milligrams | Total Carbohydrate: 78 grams | Dietary Fiber: 3 grams | Sugars: 3 grams | Protein: 15 grams | : 15 |
Cinnamon Raisin Bagel | Total Calories: 350 | Total fat: 1.5 grams | Saturated Fat: 0.5 grams | Trans fat: 0 grams | Cholesterol: 0 milligrams | Sodium: 590 milligrams | Total Carbohydrate: 72 grams | Dietary Fiber: 3 grams | Sugars: 11 grams | Protein: 12 grams | : 10 |
Sausage Biscuit | Total Calories: 430 | Total fat: 26 grams | Saturated Fat: 13 grams | Trans fat: 0 grams | Cholesterol: 40 milligrams | Sodium: 1070 milligrams | Total Carbohydrate: 34 grams | Dietary Fiber: 1 grams | Sugars: 2 grams | Protein: 12 grams | : 6 |
Egg and Cheese Muffin - 120 g | Total Calories: 250 | Total fat: 11 grams | Saturated Fat: 3.5 grams | Trans fat: 0 grams | Cholesterol: 130 milligrams | Sodium: 390 milligrams | Total Carbohydrate: 27 grams | Dietary Fiber: 0 grams | Sugars: 3 grams | Protein: 12 grams | : 25 |
Chorizo Egg and Cheese Biscuit - 187g | Total Calories: 590 | Total fat: 39 grams | Saturated Fat: 16 grams | Trans fat: 0 grams | Cholesterol: 160 milligrams | Sodium: 1290 milligrams | Total Carbohydrate: 37 grams | Dietary Fiber: 2 grams | Sugars: 4 grams | Protein: 18 grams | : 25 |
Pastry Case |
|||||||||||
